Learn the facts before you buy. Here's detailed comparison of the ingredients inside our Top 5 Scar Treatments.
| TOP 5  SCARTreatments | |||||
| Scarinex | Talsyn-CI | Kelo-cote | Revitol | H-Scars | |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Price (1 bottle) Price (4 bottles) Best Value | $49.95 $139.70 | $39.95 $239.70 | $99.99 $599.94 | $39.95 $239.70 | $69.95 $419.70 | 
| Overall Rating | 99.40% | 82.20% | 74.90% | 70.30% | 67.60% | 
| Performance* |           |           |           |           |           | 
| Speed of Results* | Extremely Fast | Good | Average | Slow | Slow | 
| Quality of Ingredients | Premium | Good | Average | Average | Unknown | 
| Customer Satisfaction Evaluation | 99% | 80% | 70.60% | 68% | 65% | 
| Safety Evaluation | Safe for Use | Safe for Use | Safe for Use | Safe for Use | Safe for Use | 
| Customer Service Rating |           |           |           |           |           | 
| Reorder Rate | Highest | Good | Average | Average | Average | 
| Return Policy | Risk Free | Risk Free | No Guarantee | Unopened Only | Risk Free | 
| Success Rate | 99.20% | 81% | 72% | 69.30% | 66.10% | 




