Cimeosil Scar Gel Review
Editor's Rating:





 
	Cimeosil Scar Gel is one of the products under the company’s line.
This scar gel is a medical grade silicone compound that promises to help manage hypertrophic and keloid scars. The company claims to be supported by clinical studies.
Formula
- Cimeosil Scar Gel’s active ingredient is polysiloxanes (polymerized siloxanes/silicone).
Dosage
Make sure to wash affected area and pat dry before applying a minute amount of Cimeosil Scar Gel. Gently wipe away excess amount. Apply the product twice daily.
Possible Side Effects
- Use sparingly. Excessive amounts may cause stains on bedding or clothes.
- Avoid getting the product in the eyes or mucus membranes.
- Not to be used on infected areas or open wounds.
- Product should be used under supervision of a licensed esthetician or surgeon.
Price
Cimeosil Scar Gel is available in a 14g tube. Each tube costs $31.
Guarantee
There is no mention of a guarantee on their website. Make sure to contact manufacturer for further inquiries.
Conclusion
Cimeosil Scar Gel needs to be used while under the supervision of a doctor.
Click here to learn about our Top Scar Treatment products.
| TOP 5  SCARTreatments | |||||
| Scarinex | Talsyn-CI | Kelo-cote | Revitol | H-Scars | |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Price (1 bottle) Price (4 bottles) Best Value | $49.95 $139.70 | $39.95 $239.70 | $99.99 $599.94 | $39.95 $239.70 | $69.95 $419.70 | 
| Overall Rating | 99.40% | 82.20% | 74.90% | 70.30% | 67.60% | 
| Performance* |           |           |           |           |           | 
| Speed of Results* | Extremely Fast | Good | Average | Slow | Slow | 
| Quality of Ingredients | Premium | Good | Average | Average | Unknown | 
| Customer Satisfaction Evaluation | 99% | 80% | 70.60% | 68% | 65% | 
| Safety Evaluation | Safe for Use | Safe for Use | Safe for Use | Safe for Use | Safe for Use | 
| Customer Service Rating |           |           |           |           |           | 
| Reorder Rate | Highest | Good | Average | Average | Average | 
| Return Policy | Risk Free | Risk Free | No Guarantee | Unopened Only | Risk Free | 
| Success Rate | 99.20% | 81% | 72% | 69.30% | 66.10% | 

 Subscribe Now
 Subscribe Now



